
|
| No.Order | Amerika A ( Uncut )
|
| Harga Rp | Rp. 200,000
|
| Price USD | USD 22.22
|
| Kondisi (condition) | UNCIRCULATED
|
Tidak berfolder dan bersertifikat.
Dijamin keasliannya
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|

|
| No.Order | Argentina A ( 1-4 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
1. Nominal 1 = 15.000,--
2. Nominal 10 = 15.000,--
3. Nominal 50 = 25.000,--
4. Nominal 100 = 30.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|

|
| No.Order | Afghanistan A ( 1-3 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
1. Nominal 10 = Rp 10.000,--
2. Nominal 1.000 = Rp 20.000,--
3. Nomonal 10.000 = Rp 25.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|

|
| No.Order | Afghanistan B ( 4-7 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
4. Nominal 10 = Rp 10.000,--
5. Nominal 10 = Rp 10.000,-- SOLD
6. NomInal 50 = Rp 15.000,--
7. Nominal 100 = Rp 15.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|

|
| No.Order | Afghanistan C ( 8-10 )
|
| Harga Rp | Rp. 20,000
|
| Price USD | USD 2.22
|
| Kondisi (condition) | UNCIRCULATED
|
| TERJUAL (SOLD)
|
8-10 (3 lbr) seharga Rp 20.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|

|
| No.Order | Afghanistan D ( 11-12 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
11. Nominal 50 = Rp 20.000,--SOLD
12. Nominal 100 = Rp 30.000,--SOLD
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|
|
| No.Order | Angola A ( 1-2 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
1. Nominal 5 = Rp 20.000,-- SOLD
2. Nominal 50 = Rp 35.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|
|
| No.Order | Azerbaycan A ( 1 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
1. Nominal 1 = Rp 35.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|
|
| No.Order | Armenia A ( 1 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
1. Nominal 50 = Rp 25.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|
|
| No.Order | Armenia B
|
| Harga Rp | Rp. 30,000
|
| Price USD | USD 3.33
|
| Kondisi (condition) | UNCIRCULATED
|
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom |
|
|
|

|
| No.Order | Bahamas A ( 1-2 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
1. Nominal 1 Th 2001 = Rp 40.000,--
2. Nominal 1 Th 2006 = Rp 40.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|
|
| No.Order | Botswana A ( 1 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
1. Nominal 10 = Rp 55.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|
|
| No.Order | Bolivia A ( 1 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
| RESERVED
|
1. Nominal 1 = Rp 30.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|

|
| No.Order | Bolivia B ( 2-3 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
2. Nominal 1.000 = Rp 35.000,--
3. Nominal 10 = Rp 40.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|

|
| No.Order | Burundi A ( 1-4 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
1. Nominal 10 = Rp 15.000,--
2. Nominal 20 = Rp 20.000,--
3. Nominal 100 = Rp 35.000,--
4. Nominal 100 = Rp 35.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|

|
| No.Order | Burundi B ( 5-6 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
5. Nominal 500 = Rp 35.000,--
6. Nominal 500 = Rp 45.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|
|
| No.Order | Bissau A ( 1 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
1. Nominal 50 = Rp 25.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|

|
| No.Order | Bangladesh A ( 1-4 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
1. Nominal 2 = Rp 10.000,--
2. Nominal 5 = Rp 10.000,--
3. Nomonal 10 = Rp 15.000,--
4. Nominal 20 = Rp 20.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|

|
| No.Order | Bangladesh B ( 5 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
5. Nominal 10 = Rp 30.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|
|
| No.Order | Burma A ( 1 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
1. Nominal 25 = Rp 20.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|

|
| No.Order | Burma B ( 2-3 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
2. Nominal 1 = Rp 10.000,--
3. Nominal 10 = Rp 20.000,--SOLD
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|
|
| No.Order | Burma C ( 4 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
4. Nominal 5 = Rp 25.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|

|
| No.Order | Belarusia A ( 1-5 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
1. Nominal 25 = Rp 10.000,--
2. Nominal 50 = Rp 10.000,--
3. Nominal 100 = Rp 15.000,--
4. Nominal 20 = Rp 20.000,--
5. Nominal 50 = Rp 25.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|
|
|
| No.Order | Brasil A ( 1-3 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
1. Nominal 50 = Rp 15.000,--
2. Nominal 200 = Rp 20.000,--
3. Nomonal 500 = Rp 25.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|
|
| No.Order | Brasil B ( 4-6 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
4. Nominal 2 = Rp 30.000,--SOLD
5. Nominal 100 = Rp 15.000,--
6. Nomonal 10.000 = Rp 35.000,--SOLD
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|

|
| No.Order | Brasil C ( 7-8 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
7. Nominal 100 = Rp 15.000,--
8. Nominal 500 = Rp 15.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|
|
| No.Order | Brasil D ( 10-11 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
10. Nominal 2 = Rp 20.000,--SOLD
11. Nominal 5 = Rp 20.000,--SOLD
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|

|
| No.Order | Brasil E ( 12-14 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
12. Nominal 1.000 = Rp 25.000,--
13. Nominal 5.000 = Rp 25.000,--Sold
14. Nominal 50 = Rp 15.000,--Sold
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|

|
| No.Order | Brasil F ( 15-17 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
15. Nominal 200 = Rp 15.000,--SOLD
16. Nominal 1 = Rp 15.000,--
17. Nominal 200 = Rp 15.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|

|
| No.Order | Brasil G ( 18-19 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
18. Nominal 1.000 = Rp 25.000,--SOLD
19. Nominal 1.000 = Rp 30.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|
|
| No.Order | Brasil H ( 20 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
20. Nominal 5.000 = Rp 70.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|
|
| No.Order | Brasil I ( 21 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
1. Nominal 10.000 = Rp 35.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|
|
| No.Order | Brasil J ( 22-23 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
22. Nominal 1 = Rp 25.000,--SOLD
23. Nominal 50 = Rp 40.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|

|
| No.Order | Brasil K ( 24-26 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
24. Nominal 1 = Rp 25.000,--
25. Nominal 2 = Rp 35.000,--
26. Nominal 5 = Rp 45.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|
|
|
| No.Order | Colombia A ( 1 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
1. Nominal 10 = Rp 30.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|
|
| No.Order | Colombia B ( 2 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
2. Nominal 2.000 = Rp 35.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|
|
| No.Order | Comores A ( 1 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
| TERJUAL (SOLD)
|
1. Nominal 500 = Rp 50.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|
|
| No.Order | Cyprus A ( 1 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
1. Nominal 1 = Rp 55.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|
|
| No.Order | Chile A ( 1 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
1. Nominal 1.000 = Rp 55.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|
|
| No.Order | Cuba A ( 1 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
1. Nominal 1 = Rp 45.000,-- Sold
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|
|
| No.Order | Cuba B ( 2-3 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
2. Nominal 1 = Rp 50.000,--
3. Nominal 3 = Rp 35.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|
|
| No.Order | Cuba C ( 4 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
4. Nominal 1 = Rp 25.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|
|
| No.Order | Costa Rica A ( 1 )
|
| Harga Rp | Rp. 85,000
|
| Price USD | USD 9.44
|
| Kondisi (condition) | UNCIRCULATED
|
1. Nominal 2.000 = Rp 85.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|

|
| No.Order | Costa Rica B ( 2 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
2. Nominal 1.000 = Rp 45.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|
|
| No.Order | Cekoslovakia A ( 1-2 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
1. Nominal 10 = Rp 45.000,--
2. Nominal 25 = Rp 65.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|
|
| No.Order | Cekoslovakia B ( 3 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
3. Nominal 10 = Rp 50.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|
|
| No.Order | Cekoslovakia C
|
| Harga Rp | Rp. 50,000
|
| Price USD | USD 5.56
|
| Kondisi (condition) | UNCIRCULATED
|
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom |
|
|
|
|
|
| No.Order | Congo A ( 1-2 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
1. Nominal 100 = Rp 45.000,--
2. Nominal 500 = Rp 60.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|
|
| No.Order | Congo D ( 9 )
|
| Harga Rp | Rp. 45,000
|
| Price USD | USD 5
|
| Kondisi (condition) | UNCIRCULATED
|
9. Nominal 500f = Rp 40.000,--
Edisi 50 Tahun.
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|
|
| No.Order | Congo B ( 3-5 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
3. Nominal 5c = Rp 20.000,--
4. Nominal 10c = Rp 20.000,--
5. Nomonal 20c = Rp 25.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|

|
| No.Order | Congo C ( 6-8 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
6. Nominal 10f = Rp 25.000,--
7. Nominal 20f = Rp 30.000,--
8. Nomonal 50f = Rp 35.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|

|
| No.Order | Cambodja A ( 1-4 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
1. Nominal 50 = Rp 10.000,--
2. Nominal 100 = Rp 15.000,--
3. Nomonal 500 = Rp 15.000,--SOLD
4. Nomonal 1.000 = Rp 20.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|

|
| No.Order | Cambodja B ( 5-7 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
5. Nominal 100 = Rp 20.000,--SOLD
6. Nominal 500 = Rp 30.000,--
7. Nominal 1.000 = Rp 30.000,--SOLD
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|
|
| No.Order | Ethiopia A ( 1-3 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
1. Nominal 1 = Rp 15.000,--
2. Nominal 5 = Rp 25.000,--
3. Nominal 10 = Rp 35.000,-- SOLD
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|
|
| No.Order | Eritrea A ( 1 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
1. Nominal 1 = Rp 20.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|
|
| No.Order | Ecuador A ( 1 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
1. Nominal 5.000 = Rp 50.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|

|
| No.Order | Espana A ( 1-3 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | AU (ALMOST UNCIRCULATED)
|
1. Nominal 25 = Rp 40.000,--SOLD
2. Nominal 50 = Rp 70.000,--
3. Nominal 100 = Rp 90.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|

|
| No.Order | Egypt A ( 1-4 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
1. Nominal 5 = Rp 7.500,--
2. Nominal 10 = Rp 10.000,--
3. Nominal 25 = Rp 12.500,--
4. Nominal 50 = Rp 15.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|
|
| No.Order | Egypt B ( 5 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
5. Nominal 1 = Rp 20.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|

|
| No.Order | Egypt C ( 6-7 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
6. Nominal 5 = Rp 30.000,--
7. Nominal 20 = Rp 45.000,--SOLD
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|
|
| No.Order | Estonia A ( 1-3 )
|
| Harga Rp | Rp. 0
|
| Price USD | USD 0
|
| Kondisi (condition) | UNCIRCULATED
|
1. Nominal 2 = Rp 15.000,--
2. Nominal 5 = Rp 20.000,--
3. Nominal 10 = Rp 25.000,--
|
| see detail • e
|
|
Klik di gambar untuk memperbesar Click on images to zoom | Nomor seri dapat berbeda dengan yang di display
|
|
|